AutomotiveOrganizer.com
  
HOME Car Engine Car Interior Trunk Rims Contact Us
Bookmark This Page Print This Page
Heat Shrink
Braided Sleeving
Wire Loom
Cable Ties & Wraps
Tools & Testers
Articles
Photo Gallery
Site Map
Contact Us

» home   » heat shrink   » high temperature heat shrink   » ptfe heat shrink specifications

PTFE Heat Shrink Tubing
2:1 Ratio - Specifications
Back to PFTE Heat Shrink

STANDARD WALL
Ordered as  AWG Size No. Expanded I.D. Min. Recovered I.D. Max. Recovered Wall Thickness
Nom. Tol.+/-
1/8 0.215 0.130 0.020 .004
1/4 0.410 0.260 0.020 .004
5/16 0.470 0.329 0.020 .004
3/8 0.560 0.399 0.025 .006
7/16 0.655 0.462 0.025 .006
1/2 0.750 0.524 0.025 .006
5/8 0.930 0.655 0.030 .006
3/4 1.125 0.786 0.030 .008
7/8 1.310 0.911 0.030 .008
1 1.500 1.036 0.030 .008

*CUSTOM SPECIFICATIONS AND TOLERANCES UPON REQUEST
*MIL-I-23053/12
TW=AMS 3585
SW=AMS 3586

Four-foot sticks of Heat Shrink tubing are standard packaging lengths. Shorter or longer lengths are available upon request. Extremely long continuous lengths are sometimes available depending on specifications. Inquire for feasibility and pricing.

UL File # E64007 / CSA File # 082582

 

PTFE Heat Shrink Tubing
4:1 Ratio
Back to PTFE Heat Shrink

ORDERED AS I.D.
(inches)
EXPANDED I.D. MIN.
(inches)
RECOVERED-AFTER HEAT SHRINK
I.D. MAX.
(inches)
WALL THICKNESS
(inches)
NOM. TOL.
5/64 0.078 0.025 0.009 +/- 0.002
1/8 0.125 0.037 0.012 +/- 0.002
3/16 0.187 0.050 0.012 +/- 0.002
1/4 0.250 0.063 0.012 +/- 0.002
5/16 0.312 0.078 0.012 +/- 0.002
3/8 0.375 0.096 0.012 +/- 0.002
7/16 0.438 0.112 0.012 +/- 0.002
1/2 0.500 0.144 0.015 +/- 0.004
9/16 0.562 0.155 0.015 +/- 0.004
5/8 0.625 0.178 0.015 +/- 0.004
11/16 0.687 0.198 0.015 +/- 0.004
3/4 0.750 0.224 0.015 +/- 0.004
7/8 0.875 0.244 0.015 +/- 0.004
1 1.000 0.278 0.015 +/- 0.004
1-1/4 1.250 0.347 0.015 +/- 0.004
1-1/2 1.500 0.400 0.015 +/- 0.004
1-3/4 1.750 0.450 0.015 +/- 0.004
2 2.000 0.520 0.020 +/- 0.005
2-1/4 2.250 0.585 0.020 +/- 0.005
2-1/2 2.500 0.650 0.020 +/- 0.005
2-3/4 2.750 0.710 0.020 +/- 0.005
3 3.000 0.775 0.020 +/- 0.005
3-1/4 3.250 0.835 0.020 +/- 0.005
3-1/2 3.500 0.900 0.025 +/- 0.005
3-3/4 3.750 0.960 0.25 +/- 0.005
4 4.000 1.025 0.025 +/- 0.005

Four foot sticks of heat shrink tubing are standard packaging lengths. Shorter pieces, longer pieces, or cut pieces to size are available upon request. Extremely long continuous lengths are sometimes available depending on specifications. Inquire for feasibility and pricing.

UL File #E64007 / CSA File #082582.